India's Best Online Wedding Planning.
+91 8010-66-77-88The dazzling wedding preps and the appealing beauty for the wedding day is a bliss for a bride. Hiring the pro services for wedding planning in India by Shaadidukaan can make you create a memorable day.
The wedding planning services include all the tasks related to wedding days. From wedding venue to makeup and mehndi artists you get all under one stop. Shaadidukaan will provide you a list of best online wedding services with the registered wedding vendors and you can choose the best vendor for your wedding. Along with this, you can also explore the list of most reliable wedding vendors within a proper budget in your city.
Top vendors are getting booked with each passing minute! Book yours Now!
Online wedding planning services provide you different services and packages including bridal makeup artists, wedding planners, mehndi artists, wedding venues, bridal designers, decorators, etc.
Save your efforts and time of travel by checking out the suitable wedding venues with all amenities through online wedding services of Shaadidukaan.com
LIST OUR 10 WEDDING VENUES VENDORS
#1 Nakhrali Dhani Rajwadi Marriage Garden, Indore
Star Rating: | 4.0 |
---|---|
Working Since: | 1995 |
No Of Rooms: | 64 |
Tariff: | NA |
Restaurant Facility: | On Demand |
Banquet Hall Capacity: | 600 Members Sitting |
Garden Area Capacity: | 18000 Sqft |
DG Set Status: | On Demand |
Food Type: | VEG ONLY |
Per Plate Cost Veg: | On Demand |
Per Plate Cost Non-Veg: | On Demand |
Parking Capacity: | On Demand |
Valet Parking: | On Demand |
Outside Catering: | On Demand |
Alcohol : | If Licence Available |
Decoration: | On Demand |
Function Services: | On Demand |
Other Services: | On Demand |
Payment Mode: | Cash, Cheque Etc |
#2 Kanishk Marriage Resort By R.V., Indore
Star Rating: | 4.5 |
---|---|
Working Since: | 2009 |
No Of Rooms: | 10 |
Tariff: | On Demand |
Restaurant Facility: | On Demand |
Banquet Hall Capacity: | On Demand |
Garden Area Capacity: | On Demand |
DG Set Status: | On Demand |
Food Type: | On Demand |
Per Plate Cost Veg: | On Demand |
Per Plate Cost Non-Veg: | On Demand |
Parking Capacity: | On Demand |
Valet Parking: | On Demand |
Outside Catering: | On Demand |
Alcohol : | On Demand |
Decoration: | On Demand |
Function Services: | On Demand |
Other Services: | On Demand |
Payment Mode: | On Demand |
#3 Infiniti Hotel & Spa, Indore
Star Rating: | 4.5 |
---|---|
Working Since: | 2003 |
No Of Rooms: | NA |
Tariff: | ON DEMAND |
Restaurant Facility: | ON DEMAND |
Banquet Hall Capacity: | ON DEMAND |
Garden Area Capacity: | ON DEMAND |
DG Set Status: | ON DEMAND |
Food Type: | ON DEMAND |
Per Plate Cost Veg: | ON DEMAND |
Per Plate Cost Non-Veg: | ON DEMAND |
Parking Capacity: | ON DEMAND |
Valet Parking: | ON DEMAND |
Outside Catering: | ON DEMAND |
Alcohol : | ON DEMAND |
Decoration: | ON DEMAND |
Function Services: | ON DEMAND |
Other Services: | ON DEMAND |
Payment Mode: | ON DEMAND |
#4 Om Garden & Om Vatika, Delhi
Star Rating: | Na |
---|---|
Working Since: | 2010 |
No Of Rooms: | On Demand |
Tariff: | On Demand |
Restaurant Facility: | Yes |
Banquet Hall Capacity: | On Demand |
Garden Area Capacity: | On Demand |
DG Set Status: | On Demand |
Food Type: | On Demand |
Per Plate Cost Veg: | On Demand |
Per Plate Cost Non-Veg: | On Demand |
Parking Capacity: | On Demand |
Valet Parking: | On Demand |
Outside Catering: | On Demand |
Alcohol : | On Demand |
Decoration: | On Demand |
Function Services: | On Demand |
Other Services: | Destination Weddings |
Payment Mode: | Any |
😐 Doubtful because of COVID-19? We are here to help you! 😊
call/chat with us#5 Golden Moments The Premium Banquet, Patna
Star Rating: | 5 Star |
---|---|
Working Since: | 2017 |
No Of Rooms: | On Deamnd |
Tariff: | On Deamnd |
Restaurant Facility: | Yes |
Banquet Hall Capacity: | 300 |
Garden Area Capacity: | 200 |
DG Set Status: | Yes |
Food Type: | Veg /Non Veg |
Per Plate Cost Veg: | On Deamnd |
Per Plate Cost Non-Veg: | On Deamnd |
Parking Capacity: | On Deamnd |
Valet Parking: | On Deamnd |
Outside Catering: | On Deamnd |
Alcohol : | No |
Decoration: | On Deamnd |
Function Services: | On Deamnd |
Other Services: | On Deamnd |
Payment Mode: | Cash/Online |
#6 Parvati Lawn, Lucknow
Star Rating: | 3 |
---|---|
Working Since: | 2010 |
No Of Rooms: | 4 All Ac Room |
Tariff: | 1500 |
Restaurant Facility: | NA |
Banquet Hall Capacity: | None |
Garden Area Capacity: | 500 |
DG Set Status: | Yes |
Food Type: | BOTH |
Per Plate Cost Veg: | 450 |
Per Plate Cost Non-Veg: | 650 |
Parking Capacity: | 25 Cars / 100 Two Weelers |
Valet Parking: | Yes |
Outside Catering: | Yes |
Alcohol : | No |
Decoration: | Yes |
Function Services: | On Demand |
Other Services: | As Per Requirement |
Payment Mode: | Online/Offline |
#7 Chopra Marrige Hall / Chopra Royal Palace, Jaipur
Star Rating: | NA |
---|---|
Working Since: | 2017 |
No Of Rooms: | 4 - 12 |
Tariff: | 1.5 Lac - 3 Lac |
Restaurant Facility: | NA |
Banquet Hall Capacity: | 300 - 1000 |
Garden Area Capacity: | 1500 - 3000 |
DG Set Status: | NA |
Food Type: | On Demand |
Per Plate Cost Veg: | ON Demand |
Per Plate Cost Non-Veg: | On Demand |
Parking Capacity: | 500 - 700 |
Valet Parking: | Available |
Outside Catering: | NA |
Alcohol : | On Demand |
Decoration: | Indoor/Outdoor |
Function Services: | Wedding / Engagement / Ladies Sangeet / Reception |
Other Services: | On Demand |
Payment Mode: | Cash / Cheque / Online |
#8 Pradhan Mandapam Marriage Garden, Bhopal
Star Rating: | 3 |
---|---|
Working Since: | 1999 |
No Of Rooms: | 9 |
Tariff: | 1500 |
Restaurant Facility: | Available |
Banquet Hall Capacity: | 250 |
Garden Area Capacity: | 2000 |
DG Set Status: | Yes |
Food Type: | Veg |
Per Plate Cost Veg: | 400 |
Per Plate Cost Non-Veg: | 500 |
Parking Capacity: | 50 |
Valet Parking: | On Demand |
Outside Catering: | NO |
Alcohol : | On Demand |
Decoration: | On Demand |
Function Services: | | Banquet Halls | Wedding Grounds | Event Organisers For WeddingParty | Air Banquet Halls| |
Other Services: | On Demand |
Payment Mode: | All Mode |
#9 Isaac Hospitality, Delhi
Star Rating: | 4 Star |
---|---|
Working Since: | 2010 |
No Of Rooms: | On Demand |
Tariff: | On Demand |
Restaurant Facility: | On Demand |
Banquet Hall Capacity: | On Demand |
Garden Area Capacity: | On Demand |
DG Set Status: | On Demand |
Food Type: | On Demand |
Per Plate Cost Veg: | On Demand |
Per Plate Cost Non-Veg: | On Demand |
Parking Capacity: | On Demand |
Valet Parking: | On Demand |
Outside Catering: | On Demand |
Alcohol : | On Demand |
Decoration: | On Demand |
Function Services: | On Demand |
Other Services: | On Demand |
Payment Mode: | All |
#10 A P Palace, Lucknow
Star Rating: | 1.5 Lacs |
---|---|
Working Since: | 2015 |
No Of Rooms: | 9 |
Tariff: | 1800 |
Restaurant Facility: | No |
Banquet Hall Capacity: | 450+ |
Garden Area Capacity: | Not Available |
DG Set Status: | Yes |
Food Type: | All Kind |
Per Plate Cost Veg: | 650 |
Per Plate Cost Non-Veg: | 850 |
Parking Capacity: | Yes |
Valet Parking: | On Demand |
Outside Catering: | On Demand |
Alcohol : | Yes |
Decoration: | On Demand |
Function Services: | All Kind |
Other Services: | On Demand |
Payment Mode: | Cash / Online |
Select The Most Trusted Vendors
Collecting the memories of the wedding day is as essential as the wedding. Preserve your memories in the form of beautiful photographs. You can look for the best photographer by searching top wedding photographer by Shaadidukaan.
LIST OUR 10 WEDDING PHOTOGRAPHER
#1 Octopus Films, Jaipur
Working Since: | 2008 |
---|---|
Area Of Working: | All Over India |
Album Charges: | 15000 (40 Sheets ) |
HD DVD Charges: | On Demand |
Studio Light Set-Up Charges: | On Demand |
LED Wall Charges: | On Demand |
Crane & Plazma Charges: | On Demand |
Drone Camera Charges: | 15000 |
Candid Per Day Charges: | 15000 |
Pre Wedding Shoot Charges: | 25000 |
Post Wedding Shoot Charges: | 25000 |
Webcasting Per Day Charges: | On Demand |
Requirements: | On Demand |
Other Services: | On Demand |
Payment Mode: | All |
#2 Taj Wedding Films, Delhi
Working Since: | 2008 |
---|---|
Area Of Working: | All India |
Album Charges: | 15000 (40 Sheets ) |
HD DVD Charges: | Edited Video Version Will Be Provided In Hard Disk Or Pen Drive |
Studio Light Set-Up Charges: | On Demand |
LED Wall Charges: | 25000 |
Crane & Plazma Charges: | 15000 (Crane & Plazma) |
Drone Camera Charges: | 15000 |
Candid Per Day Charges: | 15000 |
Pre Wedding Shoot Charges: | 25000 |
Post Wedding Shoot Charges: | 25000 |
Webcasting Per Day Charges: | On Demand |
Requirements: | Transportation |
Other Services: | Candid Photography,Cinematography, |
Payment Mode: | Cash / Cheque/Net Banking |
#3 Prakash Photography, Jaipur
Working Since: | 2009 |
---|---|
Area Of Working: | All India |
Album Charges: | Starts From 200 Per Sheet |
HD DVD Charges: | Starts From 3000 Per DVD |
Studio Light Set-Up Charges: | 5000 |
LED Wall Charges: | 10000 |
Crane & Plazma Charges: | 10000 |
Drone Camera Charges: | 6000 |
Candid Per Day Charges: | 8000 |
Webcasting Per Day Charges: | NA |
Requirements: | Transportation |
Other Services: | Cinematography, Prewedding, Prematernity, New Born Baby Shoot |
Payment Mode: | Cash/Cheque/Online |
#4 Amar Colour Lab, Jaipur
Working Since: | 1983 |
---|---|
Area Of Working: | Rajasthan |
Album Charges: | 7000/- (30 Sheets) |
HD DVD Charges: | On Demand |
Studio Light Set-Up Charges: | On Demand |
LED Wall Charges: | On Demand |
Crane & Plazma Charges: | 15000/- |
Drone Camera Charges: | 7000/- |
Candid Per Day Charges: | Starts From 15000/- |
Pre Wedding Shoot Charges: | Starts From 30000/- |
Post Wedding Shoot Charges: | On Demand |
Webcasting Per Day Charges: | NA |
Requirements: | Transportation |
Other Services: | Cenimatic |
Payment Mode: | All Type ( Advance 30%) |
#5 Weddingpur, Patna
Working Since: | 2016 |
---|---|
Area Of Working: | Bihar |
Album Charges: | 12000 For 40 Sheets |
HD DVD Charges: | Depending On Clients Requirement |
Studio Light Set-Up Charges: | Depending On Clients Requirement |
LED Wall Charges: | Depending On Clients Requirement |
Crane & Plazma Charges: | Depending On Clients Requirement |
Drone Camera Charges: | Depending On Clients Requirement |
Candid Per Day Charges: | Rs 15000 Per Day Per Shooter |
Pre Wedding Shoot Charges: | 60000 |
Post Wedding Shoot Charges: | 60000 |
Webcasting Per Day Charges: | Depending On Clients Requirement |
Requirements: | None |
Other Services: | Photo Booth, Same Day Edit, Save The Date Video, Invitations Etc. |
Payment Mode: | Online And Offline |
#6 Sepia Creation, Delhi
Working Since: | 2012 |
---|---|
Area Of Working: | Delhi NCR |
Album Charges: | 8000 ( 35 Sheets) |
HD DVD Charges: | On Demand |
Studio Light Set-Up Charges: | On Demand |
LED Wall Charges: | NA |
Crane & Plazma Charges: | NA |
Drone Camera Charges: | 12,000 |
Candid Per Day Charges: | 15,000 |
Pre Wedding Shoot Charges: | 40,000 Per Day |
Post Wedding Shoot Charges: | 40,000 Per Day |
Webcasting Per Day Charges: | On Demand |
Requirements: | On Demand |
Other Services: | Corporate Events, Destination Weddings |
Payment Mode: | Any |
#7 New Sahu Digital Studio, Lucknow
Working Since: | 2007 |
---|---|
Area Of Working: | ALL UP And DELHI NCR |
Album Charges: | On Demand |
HD DVD Charges: | On Demand |
Studio Light Set-Up Charges: | On Demand |
LED Wall Charges: | On Demand |
Crane & Plazma Charges: | On Demand |
Drone Camera Charges: | On Demand |
Candid Per Day Charges: | On Demand |
Webcasting Per Day Charges: | On Demand |
Requirements: | On Demand |
Other Services: | On Demand |
Payment Mode: | ALL/Cheque/Cash/Online |
#8 Najuk Studio, Jaipur
Working Since: | 1988 |
---|---|
Area Of Working: | All India |
Album Charges: | 10000 (30 Sheets) |
HD DVD Charges: | Edited Video Version Will Be Provided In Hard Disk Or Pen Drive |
Studio Light Set-Up Charges: | On Demand |
LED Wall Charges: | 8000 Per Day |
Crane & Plazma Charges: | 8000 (Crane) & 2000 (Plazma) |
Drone Camera Charges: | 7500 Per Day |
Candid Per Day Charges: | 15000 Per Day |
Webcasting Per Day Charges: | 15000 Per Day |
Requirements: | Transportation |
Other Services: | Cinematography,Traditional Photography & Videography |
Payment Mode: | Cash / Cheque/Net Banking |
#9 Sidhu Studio, Kota
Working Since: | 1992 |
---|---|
Area Of Working: | Pan India |
Album Charges: | On Demand |
HD DVD Charges: | On Demand |
Studio Light Set-Up Charges: | On Demand |
LED Wall Charges: | On Demand |
Crane & Plazma Charges: | On Demand |
Drone Camera Charges: | On Demand |
Candid Per Day Charges: | On Demand |
Pre Wedding Shoot Charges: | On Demand |
Post Wedding Shoot Charges: | On Demand |
Webcasting Per Day Charges: | On Demand |
Requirements: | On Demand |
Other Services: | N/A |
Payment Mode: | Online / Cash |
#10 TALKING FRAMES BY LAKHAN DUAA, Jaipur
Working Since: | 2014 |
---|---|
Area Of Working: | Available Worldwide |
Album Charges: | ON DEMAND |
HD DVD Charges: | ON DEMAND |
Studio Light Set-Up Charges: | ON DEMAND |
LED Wall Charges: | ON DEMAND |
Crane & Plazma Charges: | ON DEMAND |
Drone Camera Charges: | ON DEMAND |
Candid Per Day Charges: | 15000 ONWARDS |
Pre Wedding Shoot Charges: | 40,000 |
Post Wedding Shoot Charges: | ON DEMAND |
Webcasting Per Day Charges: | ON DEMAND |
Requirements: | NA |
Other Services: | NA |
Payment Mode: | CASH/ONLINE |
Select The Most Trusted Vendors
Every bride wants to look most beautiful on her wedding day. Stand out among the rest by hiring the best makeup artist through online wedding services of Shaadidukaan.
LIST OUR 10 MAKEUP ARTISTS
#1 Sundra Bains, Jaipur
Working Since: | 1988 |
---|---|
Area Of Service: | All India |
Male/Female/Unisex: | Unisex |
Charges : | On Demand |
Staff Status: | 15 |
Makeup Artist Charges : | 3000 |
Bridal Makeup Charges : | 15000 |
Facilities: | All Kind Of Beauty Services |
Onsite Facility: | Available |
Timing Requirements : | 10:30 AM To 7:00 PM |
Product Brand: | Mac, Bobby Brown, Estee Lauder, Etc. |
Other Services: | On Demand |
Payment Mode: | Cash/Online |
#2 B And G Makeover Studio And Academy, Jaipur
Working Since: | 2014 |
---|---|
Area Of Service: | Rajasthan, Uttar Parades, Delhi , Gujrat, South India |
Male/Female/Unisex: | Unisex |
Charges : | On Demand |
Staff Status: | 10 |
Makeup Artist Charges : | Starts From 2000/- |
Bridal Makeup Charges : | Starts From 12000/- |
Facilities: | All Type |
Onsite Facility: | On Demand |
Timing Requirements : | 10Am To 8Pm |
Product Brand: | All Kind |
Other Services: | On Demand |
Payment Mode: | Cash/Online (Advance 50%) |
#3 Kaya Beauty Studio, Jaipur
Working Since: | 2010 |
---|---|
Area Of Service: | RAJASTHAN |
Male/Female/Unisex: | Female |
Charges : | NA |
Staff Status: | Proffeshional Team |
Makeup Artist Charges : | Starting From 8000 |
Bridal Makeup Charges : | Starting From 10000 |
Facilities: | All Types Of |
Onsite Facility: | All |
Timing Requirements : | According To Costmer |
Product Brand: | Mac, Makeup Studio,Crylon, Anaesthesia, Huda Beauty |
Other Services: | All Beauty Work And Mehndi |
Payment Mode: | Cash , Netbanking, Google Pay ,Phonepay |
Website: | Poojakaya.In |
Working Since | 1999 |
Area Of Service | Only Jaipur |
Male/Female/Unisex | Female Only |
Charges | On Demand |
Staff Status | 8 |
Make Up Artist Charges | Starts From INR 850/- |
Bridal Make Up Charges | Starts From INR 7000/- |
Mehandi Artist Charges | On Demand |
Onsite Facility | Available |
Timings | 10:00 AM To 07:30 PM |
Requirements | N/A |
Product Brand | Makeup Studio, L'oreal, Krylon, Mac, O3 Plus, Wella, Casmara Etc. |
Other Services | N/A |
Payment Mode | Cash/ Cheque/Net Banking |
#4 Henna Salon, Jaipur
Working Since: | 1986 |
---|---|
Area Of Service: | All India |
Male/Female/Unisex: | Unisex |
Charges : | On Demand |
Staff Status: | 15 |
Makeup Artist Charges : | 1500 |
Bridal Makeup Charges : | 8000 Onwards |
Facilities: | All Kind Of Salon Services |
Onsite Facility: | Available |
Timing Requirements : | 10 AM To 7 PM |
Product Brand: | On Demand |
Other Services: | All Kind Of Beauty Services |
Payment Mode: | Cash/Cheque/Online |
#5 KBR Makeover, Delhi
Working Since: | 2014 |
---|---|
Area Of Service: | All India |
Male/Female/Unisex: | Female |
Charges : | ACCORDING TO CLIENT REQUIREMENT |
Staff Status: | ON DEMAND |
Makeup Artist Charges : | 3,000 |
Bridal Makeup Charges : | 20,000 |
Facilities: | HD MAKEUP, AIRBRUSH MAKEUP, SILICON MAKEUP, 3D MAKEUP, BRIDAL MAKEUP , ENGAGEMENT MAKEUP, ROKA CEREMONY MAKEUP, RECEPTION MAKEUP, PARTY MAKEUP |
Onsite Facility: | Available |
Timing Requirements : | ON DEMAND |
Product Brand: | Mac,Bobbi Brown,Huda Beauty,Kiko Milano |
Other Services: | N/A |
Payment Mode: | Cash/Paytm/Net Banking |
#6 Sparklyin Makeovers By Vanshika, Delhi
Working Since: | 2017 |
---|---|
Area Of Service: | Delhi/NCR |
Male/Female/Unisex: | Female |
Charges : | Basic - 12000, HD-15000, Air Brush- 18000 |
Staff Status: | On Demand |
Makeup Artist Charges : | On Demand |
Bridal Makeup Charges : | On Demand |
Facilities: | On Demand |
Onsite Facility: | On Demand |
Timing Requirements : | On Demand |
Product Brand: | On Demand |
Other Services: | On Demand |
Payment Mode: | All |
#7 Aviz Trends, Jaipur
Working Since: | 2013 |
---|---|
Area Of Service: | Jaipur |
Male/Female/Unisex: | Unisex |
Charges : | NA |
Staff Status: | 5 |
Makeup Artist Charges : | Starts From 5000 |
Bridal Makeup Charges : | Starts From 15000 |
Facilities: | All Type |
Onsite Facility: | Yes |
Timing Requirements : | NA |
Product Brand: | All Type |
Other Services: | NA |
Payment Mode: | Cash |
#8 Blush By Cj, Jaipur
Working Since: | 2015 |
---|---|
Area Of Service: | All Over India |
Male/Female/Unisex: | Unisex |
Charges : | From 5000/- |
Staff Status: | 10 |
Makeup Artist Charges : | 5000 Per Makeup |
Bridal Makeup Charges : | From 15000/- |
Facilities: | All |
Onsite Facility: | Yes |
Timing Requirements : | 10 To 8 |
Product Brand: | Mac/Bobbi Brown/ Huda Beauty / Nars / Air Brush |
Other Services: | All Makeup Services |
Payment Mode: | Cash / Card |
#9 De Novo Unisex Salon, Jaipur
Working Since: | 2012 |
---|---|
Area Of Service: | Jaipur |
Male/Female/Unisex: | Unisex |
Charges : | NA |
Staff Status: | 7 |
Makeup Artist Charges : | 2000 |
Bridal Makeup Charges : | 15000 |
Facilities: | All Type |
Onsite Facility: | Available |
Timing Requirements : | 9Am To 9Pm |
Product Brand: | All Type |
Other Services: | NA |
Payment Mode: | Cash/Online |
#10 Makeovers By Amitha And Lekha, Bangalore
Working Since: | 2015 |
---|---|
Area Of Service: | Karnataka |
Male/Female/Unisex: | Unisex |
Charges : | Min Rs. 10000 |
Staff Status: | 8 |
Makeup Artist Charges : | Min Rs.4000-5000 |
Bridal Makeup Charges : | Min Rs. 12000 |
Facilities: | On Demand |
Onsite Facility: | Yes - Transport Extra |
Timing Requirements : | 2 - 3 Hrs |
Product Brand: | Mac / Huda, Morphy / ABH / Krylon |
Other Services: | On Demand |
Payment Mode: | Online / Cash |
Select The Most Trusted Vendors
Food and cuisine are the main aspect of a wedding and it should be perfect in terms of taste and quality. So, have the best wedding caterer in the city.
LIST OUR 10 WEDDING CATERERS
#1 The Host Caterers, Jaipur
Working Since: | 1978 |
---|---|
Area Of Working : | All Type |
Plate Veg With Food: | Yes On Demand |
Plate Non Veg With Food: | Na |
Ice-Cream Stall Plate Price: | On Demand |
Ice-Cream Stall Includes : | On Demand |
Brand Of Ice-Cream Use : | All Type |
Fruit Stall Plate Price: | Na |
Type Of Fruits: | All Type |
Fruit Stall Set-Up: | On Demand |
Type Of Local Food: | All Veg Type |
Local Food Plate Charges: | Na |
Local Food Stall Set-Up: | Yes |
Sweet Plate Charges: | Na |
Per Plate Includes No Of Sweets: | On Demand |
Type Of Sweets: | Al Type |
Sweet Stall Set-Up: | On Demand |
Requirements: | Na |
Other Services: | Na |
Payment Mode: | Cash /Online/ Cheque |
#2 Sraa Catering, Bangalore
Working Since: | 2018 |
---|---|
Area Of Working : | All Of Bangalore |
Plate Veg With Food: | Start With Rs. 250 Onwards |
Plate Non Veg With Food: | Start With Rs. 400 Onwards |
Ice-Cream Stall Plate Price: | On Demand |
Ice-Cream Stall Includes : | On Demand |
Brand Of Ice-Cream Use : | On Demand |
Fruit Stall Plate Price: | On Demand |
Type Of Fruits: | On Demand |
Fruit Stall Set-Up: | On Demand |
Type Of Local Food: | On Demand |
Local Food Plate Charges: | 250 |
Local Food Stall Set-Up: | 5000 |
Sweet Plate Charges: | On Demand |
Per Plate Includes No Of Sweets: | 1 |
Type Of Sweets: | All Types Of Sweets |
Sweet Stall Set-Up: | 5000 |
Requirements: | As Per Customer Demand |
Other Services: | On Demand |
Payment Mode: | Cash/Online |
#3 Sri Ganesh Upahar, Bangalore
Working Since: | 1994 |
---|---|
Area Of Working : | Bangalore |
Plate Veg With Food: | On Demand |
Plate Non Veg With Food: | On Demand |
Ice-Cream Stall Plate Price: | On Demand |
Ice-Cream Stall Includes : | On Demand |
Brand Of Ice-Cream Use : | On Demand |
Fruit Stall Plate Price: | On Demand |
Type Of Fruits: | On Demand |
Fruit Stall Set-Up: | On Demand |
Type Of Local Food: | On Demand |
Local Food Plate Charges: | On Demand |
Local Food Stall Set-Up: | On Demand |
Sweet Plate Charges: | On Demand |
Per Plate Includes No Of Sweets: | On Demand |
Type Of Sweets: | On Demand |
Sweet Stall Set-Up: | On Demand |
Requirements: | On Demand |
Other Services: | NA |
Payment Mode: | Cash/Online |
#4 A One Caterers, Indore
Working Since: | 1995 |
---|---|
Area Of Working : | Madhya Pradesh |
Plate Veg With Food: | Available |
Plate Non Veg With Food: | NA |
Ice-Cream Stall Plate Price: | On Demand |
Ice-Cream Stall Includes : | Available |
Brand Of Ice-Cream Use : | ON DEMAND |
Fruit Stall Plate Price: | On Demand |
Type Of Fruits: | ON DEMAND |
Fruit Stall Set-Up: | Available |
Type Of Local Food: | ON DEMAND |
Local Food Plate Charges: | ON DEMAND |
Local Food Stall Set-Up: | Available |
Sweet Plate Charges: | ON DEMAND |
Per Plate Includes No Of Sweets: | On Demand |
Type Of Sweets: | ON DEMAND |
Sweet Stall Set-Up: | Available |
Requirements: | On Demand |
Other Services: | Wedding Decoration |
Payment Mode: | Cash, Cheque, Neft, Paytm , Debit Card, Credit Card |
#5 Rajputana, Indore
Working Since: | 2016 |
---|---|
Area Of Working : | Indore |
Plate Veg With Food: | ON DEMAND |
Plate Non Veg With Food: | ON DEMAND |
Ice-Cream Stall Plate Price: | ON DEMAND |
Ice-Cream Stall Includes : | ON DEMAND |
Brand Of Ice-Cream Use : | ON DEMAND |
Fruit Stall Plate Price: | ON DEMAND |
Type Of Fruits: | ON DEMAND |
Fruit Stall Set-Up: | ON DEMAND |
Type Of Local Food: | ON DEMAND |
Local Food Plate Charges: | ON DEMAND |
Local Food Stall Set-Up: | ON DEMAND |
Sweet Plate Charges: | ON DEMAND |
Per Plate Includes No Of Sweets: | ON DEMAND |
Type Of Sweets: | ON DEMAND |
Sweet Stall Set-Up: | ON DEMAND |
Requirements: | ON DEMAND |
Other Services: | ON DEMAND |
Payment Mode: | Cash/Checque/Debit/Credit Card/Online |
#6 Ownxt Events Sanjivni Caterers, Indore
Working Since | 2012 |
---|---|
Area Of Working | All India |
Plate Veg With Food | On Demand |
Plate Veg - Without Food | On Demand |
Plate Non Veg With Food | N/A |
Plate Non Veg Without Food | N/A |
Simple Cake Price | On Demand |
Character Cake Price | On Demand |
Bakery Stall Plate Price | On Demand |
Beverages Lounge Plate Price | On Demand |
Beverages Lounge L Includes | On Demand |
Ice-Cream Stall Plate Price | On Demand |
Ice- Cream Stall Includes | Variety Of Flavor In Cup/Cone ETC. |
Brand Of Ice- Cream Use | Vadilal, Kwality Wall's, Havmor & Amul |
Per Paan Price | On Demand |
Type Of Paan | All Type |
Paan Stall Set-Up | Inhouse /Outside |
Fruit Stall Plate Price | On Demand |
Type Of Fruits | All Type |
Fruit Stall Set-Up | Inhouse /Outside |
Per Bartender Charges | On Demand |
Quality Of Bartender | All |
Dress Of Bartender | Western |
Type Of Local Food | All Type |
Local Food Plate Charges | On Demand |
Local Food Stall Set-Up | Inhouse/ Outside |
Sweet Plate Charges | On Demand |
Per Plate Includes No Of Sweets | On Demand |
Type Of Sweets | On Demand |
Sweet Stall Set-Up | On Demand |
Requirements | N/A |
Other Services | N/A |
Payment Mode | Cash/Cheque/Net Banking |
#7 Gupta Caterers, Lucknow
Working Since: | 1987 |
---|---|
Area Of Working : | Caterers |
Plate Veg With Food: | 350 |
Plate Non Veg With Food: | 650 |
Ice-Cream Stall Plate Price: | 100 |
Ice-Cream Stall Includes : | On Demand |
Brand Of Ice-Cream Use : | All Kind |
Fruit Stall Plate Price: | 100 |
Type Of Fruits: | All Kind |
Fruit Stall Set-Up: | On Demand |
Type Of Local Food: | On Demand |
Local Food Plate Charges: | 200 |
Local Food Stall Set-Up: | On Demand |
Sweet Plate Charges: | 100 |
Per Plate Includes No Of Sweets: | On Demand |
Type Of Sweets: | All Kind |
Sweet Stall Set-Up: | On Demand |
Requirements: | On Demand |
Other Services: | On Demand |
Payment Mode: | Cash / Online / Debit Card / Credit Card |
#8 Banquet 18, Bangalore
Working Since: | NA |
---|---|
Area Of Working : | Bangalore |
Plate Veg With Food: | On Demand |
Plate Non Veg With Food: | On Demand |
Ice-Cream Stall Plate Price: | On Demand |
Ice-Cream Stall Includes : | On Demand |
Brand Of Ice-Cream Use : | On Demand |
Fruit Stall Plate Price: | On Demand |
Type Of Fruits: | On Demand |
Fruit Stall Set-Up: | On Demand |
Type Of Local Food: | On Demand |
Local Food Plate Charges: | On Demand |
Local Food Stall Set-Up: | On Demand |
Sweet Plate Charges: | On Demand |
Per Plate Includes No Of Sweets: | On Demand |
Type Of Sweets: | On Demand |
Sweet Stall Set-Up: | On Demand |
Requirements: | As Per Requirement |
Other Services: | On Demand |
Payment Mode: | Cash /Online |
#9 Kwality Royal Caterer, Lucknow
Working Since: | 1970 |
---|---|
Area Of Working : | ALL LUCKNOW / ALL UP |
Plate Veg With Food: | On Demand |
Plate Non Veg With Food: | On Demand |
Ice-Cream Stall Plate Price: | On Demand |
Ice-Cream Stall Includes : | On Demand |
Brand Of Ice-Cream Use : | On Demand |
Fruit Stall Plate Price: | On Demand |
Type Of Fruits: | On Demand |
Fruit Stall Set-Up: | On Demand |
Type Of Local Food: | On Demand |
Local Food Plate Charges: | On Demand |
Local Food Stall Set-Up: | On Demand |
Sweet Plate Charges: | On Demand |
Per Plate Includes No Of Sweets: | On Demand |
Type Of Sweets: | On Demand |
Sweet Stall Set-Up: | On Demand |
Requirements: | On Demand |
Other Services: | On Demand |
Payment Mode: | ALL |
#10 Congratulations N Celebrations, Noida
Working Since: | 2014 |
---|---|
Area Of Working : | Noida & Ghaziabad |
Plate Veg With Food: | 1000 |
Plate Non Veg With Food: | 1200 |
Ice-Cream Stall Plate Price: | On Demand |
Ice-Cream Stall Includes : | On Demand |
Brand Of Ice-Cream Use : | On Demand |
Fruit Stall Plate Price: | On Demand |
Type Of Fruits: | On Demand |
Fruit Stall Set-Up: | On Demand |
Type Of Local Food: | On Demand |
Local Food Plate Charges: | On Demand |
Local Food Stall Set-Up: | On Demand |
Sweet Plate Charges: | On Demand |
Per Plate Includes No Of Sweets: | On Demand |
Type Of Sweets: | On Demand |
Sweet Stall Set-Up: | On Demand |
